AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/dimark93/tmp/awstats/ssl/awstats.aviasistente.com.dimark.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2744                
POS_VISITOR 20073               
POS_DAY 63607               
POS_DOMAIN 3717                
POS_LOGIN 4702                
POS_ROBOT 4857                
POS_WORMS 6009                
POS_EMAILSENDER 6140                
POS_EMAILRECEIVER 6283                
POS_SESSION 64470               
POS_FILESIZE 69213               
POS_SIDER 64683               
POS_FILETYPES 6418                
POS_DOWNLOADS 6770                
POS_OS 7074                
POS_BROWSER 7640                
POS_SCREENSIZE 11016               
POS_UNKNOWNREFERER 11090               
POS_UNKNOWNREFERERBROWSER 12546               
POS_ORIGIN 13408               
POS_SEREFERRALS 13555               
POS_PAGEREFS 13796               
POS_SEARCHWORDS 14036               
POS_KEYWORDS 14188               
POS_MISC 2407                
POS_ERRORS 14247               
POS_CLUSTER 4558                
POS_SIDER_404 14457               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000310 190 54269 14694673513007
FirstTime 20250201001048
LastTime 20250228234356
LastUpdate 20250301121523 190 0 189 0 0
TotalVisits 1975                
TotalUnique 1042                
MonthHostsKnown 0                   
MonthHostsUnknown 1138                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 72 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 136 412 14012855 184 237 3555811
1 96 308 8857160 64 187 3807247
2 183 209 7672612 244 427 8374402
3 194 531 13090974 103 178 3415589
4 120 407 12659068 94 179 3249517
5 126 225 6033810 154 205 3287599
6 131 332 8696079 109 272 5012464
7 120 122 1509129 101 246 5467864
8 139 139 2161941 130 174 2551814
9 122 163 3557210 100 129 1012394
10 129 132 1533879 136 184 1797913
11 160 161 2871482 161 273 4384033
12 158 230 6084840 142 218 3259589
13 152 520 16961388 116 128 3094205
14 339 2037 67870081 135 195 4688853
15 432 1912 64503671 186 204 6377205
16 685 1792 49696684 120 171 3886540
17 417 1427 44115899 266 327 5036112
18 448 1747 53808178 106 178 3757356
19 385 1041 31097453 79 142 2276935
20 743 2069 52933368 93 159 4544224
21 1032 2443 53763542 216 366 9818476
22 379 913 25449927 80 142 4411850
23 132 536 17698127 72 228 6798371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
co 3186 12555 363529142
us 2382 4679 113181795
jp 377 377 15270427
cn 286 483 21649886
ru 122 167 8857551
de 97 97 759683
gb 82 84 974058
ca 64 125 4025315
in 60 119 2195025
fr 35 95 2372924
ro 20 50 1356798
cl 18 91 3386025
ie 16 305 12354188
au 15 15 67468
nl 11 13 267610
tr 11 11 91664
lt 11 25 727550
sg 11 11 31872
ir 10 10 26265
bg 10 10 88757
ua 9 9 26033
ar 8 84 3141698
pt 8 8 23173
pl 8 8 395468
es 7 58 1499805
no 5 5 320548
cr 4 70 2520179
is 1 1 2886
na 1 1 2886
ch 4 4 11596
hk 4 4 11584
br 3 3 8648
il 7 7 5395
be 6 13 335995
lk 2 2 5762
md 3 6 300420
se 6 10 377645
bd 4 4 11560
az 1 1 416
it 7 7 20237
nz 2 2 5762
vn 7 7 20255
eu 3 4 69040
kz 3 3 8686
id 3 3 8697
dk 2 3 66595
bo 1 1 2886
pa 7 146 6120722
my 2 2 5798
at 3 3 8645
kr 3 5 83084
ao 0 2 3250
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Googlebot/ 649 17645271 20250228235747 23
bot[\s_+:,\.\;\/\\-] 436 12687187 20250228104437 49
bingbot/ 354 7273425 20250228031551 21
facebookexternalhit/ 177 12944139 20250226230124 1
AhrefsBot/ 122 2353328 20250228212655 12
Applebot/ 61 1620490 20250221213806 9
CheckMarkNetwork/ 59 1161897 20250216141203 3
Go\-http\-client/ 52 4144817 20250228124229 11
SemrushBot/ 29 278238 20250227210325 11
no_user_agent 24 5165128 20250228204709 0
Adsbot 18 1150334 20250226151619 0
[\s_+:,\.\;\/\\-]bot 16 459965 20250226144234 2
unknown 12 1401 20250228204112 12
Dalvik/ 12 443013 20250228210148 0
Googlebot\-Image/ 9 22788 20250228050151 0
360Spider 9 561209 20250227084809 0
curl 9 1557214 20250222203131 0
YandexBot/ 6 112441 20250211015241 3
MJ12bot/ 5 97864 20250219074727 2
BW/ 5 148412 20250201102351 1
survey 4 869879 20250228184340 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 123399 20250218203444 0
crawl 1 61753 20250213061303 0
scrapy 1 62694 20250219101812 0
CFNetwork 1 1625 20250223005814 0
java 1 61640 20250205042712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 20 467242 0 0
html 1657 92832849 0 0
ttf 2 322076 0 0
svg 1982 60339317 0 0
txt 7 56344 0 0
css 4645 79364540 0 0
js 4907 178025648 0 0
gif 24 223080 0 0
png 1265 95533813 0 0
woff 222 12309524 0 0
php 4101 40821650 0 0
Unknown 830 1223693 0 0
xml 11 16341 0 0
woff2 135 5103240 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/themes/hello-elementor/readme.txt 1 0 15609
/wp-content/plugins/litespeed-cache/readme.txt 1 0 28990
/wp-content/plugins/elementor-pro/readme.txt 1 0 337
/wp-content/plugins/elementor/readme.txt 1 0 34814
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
winlong 1 1
macosx7 30 13
win8 8 0
win98 1 1
androidnougat 4 4
macosx9 4 3
winvista 1 1
winxp 13 6
androidmarshmallow 11 11
win2000 1 1
win2003 1 1
android 70 4
linux 936 362
android13 68 7
win10 11156 3662
win8.1 10 1
macosx11 8 8
macosx 96 96
androidoreo 1 1
macosx6 2 2
androidkitkat 1 1
macosx10 2 2
androidpie 4 4
ios_iphone 3324 765
linuxubuntu 1 1
win7 59 14
ios_ipad 1 1
winnt 7 6
win11 38 38
linuxgentoo 17 17
android11 1 1
macosx15 1368 258
android10 725 118
Unknown 1788 1544
macos11 50 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome70.0.3538.67 1 1
firefox125.0.1 25 25
chrome115.0.5790.102 25 25
chrome71.0.1831.88 1 1
iphone 1301 86
chrome93.0.961 1 1
chrome87.0.4280.141 1 1
chrome132.0.6834.163 138 11
chrome60.0.3112.107 2 2
chrome113.0.5672.126 15 15
chrome133.0.6943.53 98 4
chrome131.0.0.0 75 16
opera11.11 1 1
chrome66.0.3359.181 36 36
safari17.6 140 9
netscape5.0 34 34
chrome106.0.0.0 1 1
chrome79.0.3945.79 136 8
chrome129.0.0.0 206 17
safari7.0.3 1 0
chrome74.0.3729.136 1 1
chrome76.0.3809.89 1 1
chrome57.0.2987.132 1 1
safari16.0 109 9
opera11.00 1 1
chrome23.0.1271.95 2 0
chrome78.0.3256.88 1 1
safari7.0.6 1 1
chrome114.0.0.0 3 2
opera7.03 1 1
msie10.0 5 1
firefox127.0 25 25
safari5.0.3 1 1
firefox49.0 1 1
firefox53.0 2 2
firefox91.0 17 17
safari17.3.1 11 11
chrome111.0.0.0 2 1
safari13.0.3 736 602
opera12.0 6 1
chrome89.0.4389.90 4 1
chrome86.0.4240.75 1 1
chrome55.0.2883.87 2 2
safari17.4 15 15
chrome89.0.4389.114 9 9
chrome75.0.3770.143 1 1
chrome89.0.4389.105 1 1
firefox52.0 1 1
chrome61.0.3163.128 1 1
firefox120.0 7 7
firefox126.0 55 55
chrome121.0.0.0 1 1
chrome105.0.0.0 10 6
w3m 1 1
chrome17.0.963.56 27 10
chrome74.0.1222 1 0
chrome72.0.2136.88 1 1
chrome115.0.5790.171 9 9
chrome80.0.3987.149 25 25
safari18.2 71 4
chrome72.0.2252.88 1 1
firefox50.0 3 0
Unknown 1506 1461
chrome74.0.3729.169 4 4
safari18.3 290 19
firefox128.0 25 25
chrome73.0.3683.103 1 1
safari16.2 1 0
opera93.0.0.0 1 1
chrome128.0.0.0 548 54
firefox134.0 2 2
chrome77.0.2168 1 1
chrome112.0.5615.138 34 34
chrome37.0.2062.124 1 1
safari 80 6
firefox132.0 1 1
chrome92.0.4515.107 67 1
firefox118.0 2 2
firefox36.0 3 0
safari18.1.1 348 20
chrome74.0.3279.88 1 1
chrome83.0.4103.97 4 4
chrome120.0.0.0 3 3
chrome82.0.2887 1 1
safari11.0 1 1
chrome80.0.3987.162 1 1
mozilla 145 40
chrome76.0.3809.111 1 1
chrome21.0.1180.82 3 3
chrome122.0.6261.94 1 1
msie11 4 0
chrome122.0.0.0 2 2
chrome79.0.3945.136 1 1
chrome91.0.4472.114 4 4
chrome54.0.1658 1 0
chrome32.0.1664.3 1 1
chrome115.0.0.0 1 0
firefox95.0 292 292
chrome113.0.0.0 1 0
firefox87.0 8 7
firefox129.0 23 23
chrome50.0.3179.389 1 1
chrome84.0.4147.125 2 2
chrome58.0.3029.110 5 5
chrome126.0.0.0 85 85
chrome95.0.4638.69 21 17
chrome57.0.2987.108 1 1
msie6.0 4 4
safari17.0.96 19 19
chrome133.0.0.0 9783 2989
chrome84.0.406 1 0
chrome77.0.3645.88 1 1
chrome100.0.4896.75 8 8
chrome114.0.5735.134 18 18
chrome 7 7
opera58.2.2878.53403 1 1
firefox43.0 1 1
chrome116.0.5845.96 37 37
chrome107.0.1341 1 1
chrome78.0.3904.62 70 70
firefox135.0 1 1
chrome114.0.5735.199 17 17
chrome91.0.4472.124 88 28
msie8.0 2 2
firefox33.0 5 5
firefox114.0 26 12
chrome61.0.3163.100 1 1
safari5.0.4 1 1
chrome132.0.0.0 1003 81
opera12.16 8 0
chrome130.0.0.0 245 23
chrome84.0.4147.89 1 1
chrome133.0.6943.16 55 4
chrome41.0.2228.0 3 0
chrome94.0.4606.61 81 27
chrome79.0.1216 1 0
chrome37.0.2049.0 2 0
chrome87.0.4280.88 50 3
chrome66.0.1829 1 0
chrome87.0.1950 1 1
chrome112.0.0.0 1 1
chrome96.0.4664.110 7 4
chrome125.0.6422.60 65 4
chrome125.0.0.0 294 22
chrome83.0.4103.61 37 2
chrome78.0.3904.108 155 155
safari17.5 268 29
chrome11.0.696.71 3 3
chrome39.0.2171.95 1 1
chrome73.0.1962.88 1 1
opera100.0.0.0 1 0
opera11.61 1 1
chrome113.0.5672.93 30 30
chrome47.0.2526.106 7 7
chrome117.0.5938.132 333 20
chrome79.0.3945.130 4 4
chrome88.0.4240.193 50 50
chrome78.0.2653.88 1 1
chrome70.0.3538.110 65 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatsApp/2.23.20.0 20250226222614
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/133.0.6943.53_Safari/537.36 20250226183523
okhttp/4.9.2 20250216093810
Symfony_BrowserKit 20250215233041
Mozilla/5.0 20250224074849
python-requests/2.32.3 20250218190617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250222035952
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250225210652
\ 20250213043134
python-requests/2.28.2 20250207070251
Mozilla/5.0_(compatible;_Dataprovider.com) 20250218171352
Google 20250226144642
w3m/0.5.3_git20230121 20250209000202
Mozilla/5.0_Firefox/33.0 20250223014947
WordPress/6.7.1;_https://aviasistente.com 20250212023620
WordPress/6.7.2;_https://aviasistente.com 20250228212650
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20250218214235
panscient.com 20250207172940
Mozilla/5.0_(compatible) 20250227131840
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250226141728
WhatsApp/2.2504.2_W 20250225230119
okhttp/4.11.0 20250206094740
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250227231300
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
okhttp/4.11.0 20250206094740
WhatsApp/2.2504.2_W 20250225230119
python-requests/2.28.2 20250207070251
\ 20250213043134
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250225210652
panscient.com 20250207172940
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3 20250218214235
python-requests/2.32.3 20250218190617
WordPress/6.7.2;_https://aviasistente.com 20250228212650
WordPress/6.7.1;_https://aviasistente.com 20250212023620
Symfony_BrowserKit 20250215233041
okhttp/4.9.2 20250216093810
Google 20250226144642
WhatsApp/2.23.20.0 20250226222614
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2687 2974
From1 2 2
From2 17 77
From3 25 25
From4 4227 16730
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_co 1 1
google_com 1 1
www_google_de 1 1
www_google_com 13 73
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 23 23
https://app.clickup.com/9014000241/chat/r/5-90142944649-8 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 7 194071
421 1 322
404 957 16668193
302 39 740
401 49 5739
301 422 7632
409 150 171897
405 6 280
403 26 172503
503 1346 15633995
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 223
/new/.env.staging 4 -
/nginx/.env 4 -
/wp-content/plugins/creame-whatsapp-me/readme.txt 1 -
/getcpuutil.php-bakworking 3 -
/public/js/main.js 3 -
/laravel/.env.production 1 -
/debug/default/view 3 -
/blog/embed/t.value 1 -
/lara/info.php 4 -
/public/.env 4 -
/app_dev.php/_profiler/phpinfo 5 -
/aws-secret.yaml 4 -
/settings.py 3 -
/laravel/core/.env.local 1 -
/.env.production.local 3 -
/phpinfo 4 -
/cmd_sco 8 -
/app_dev.php/_profiler/open 2 -
/lara/phpinfo.php 4 -
/.env.production 2 -
/credentials 1 -
/propuesta-de-valor/embed/t.value 2 -
/info.php 3 -
/favicon.png 2 -
/api/config.js 3 -
/site/.env 4 -
/api/config/config.yml 3 -
/config/settings.local 3 -
/appsettings.json 6 -
/apis/controllers/users.js 3 -
/application.properties 3 -
/sitemap.xml 3 -
/apple-touch-icon-120x120-precomposed.png 1 -
/backend/config/development.yml 3 -
/main.yml 3 -
/wp-config 4 -
/static/js/2.ca066a4b.chunk.js 3 -
/meta.json 2 -
/mail/.env 4 -
/wp-content/uploads/elementor/css/post-44.css 1 https://aviasistente.com/
/config/settings.json 3 -
/app/config/parameters.yml 3 -
/demo/.env 1 -
/laravel/.env 4 -
/new/wp-admin/setup-config.php 3 -
/.git/ 1 -
/rest/V1/guest-carts/1/estimate-shipping-methods 4 -
/app/.env 6 -
/ads.txt 6 -
/wp/wp-admin/setup-config.php 3 -
/.env.example 5 -
/server/s3.js 3 -
/apple-touch-icon.png 1 -
/wp-content/uploads/elementor/css/custom-widget-icon-list.min.css 1 https://aviasistente.com/
/.circleci/configs/development.yml 3 -
/swagger.js 3 -
/.docker/laravel/app/.env 1 -
/configs/routes-4aug.js 3 -
/_phpinfo.php 4 -
/.env.stage 3 -
/.env.old 3 -
/author/aviasistente 1 https://aviasistente.com/
/server-info.php 3 -
/karma.conf.json 3 -
/server/config/database.js 3 -
/laravel/.env.staging 1 -
/index.js 3 -
/ 11 -
/phpversion.php 1 -
/infos/ 1 -
/config/settings.prod 3 -
/assets/js/Wallet.mlGYZajl.js 6 -
/wp-config.php.bak 3 -
/js/twint_ch.js 2 -
/static/js/main.e85f7a37.js 3 -
/my_env/palash.py 3 -
/node_modules/.env 4 -
/config/storage.yml 3 -
/admin/controllers/merchant.js 3 -
/infos.php 1 -
/.env.bak 3 -
/js/main.js 3 -
/new/.env.local 4 -
/mytest/astech_robot.js 3 -
/dist/lenis.min.js 4 -
/.git/config 13 -
/laravel/core/.env 4 -
/storage/.env 1 -
/api/config.env 3 -
/config/local.yml 3 -
/assets/js/asyncToGenerator.O4pnRyQq.js 6 -
/storage/logs/laravel.log 3 -
/index.html 3 -
/api/shared/.env 3 -
/main.js 3 -
/dev/.env 4 -
/test.php 3 -
/nosotros/embed/t.value 3 -
/cron/.env 4 -
/server.js 3 -
/static/js/main.141b0494.js 3 -
/vendor/.env 1 -
/application/.env 3 -
/api/shared/config/.env 3 -
/s3.js 3 -
/app.js 3 -
/web/.env 3 -
/helpers/utility.js 3 -
/api/shared/config.env 3 -
/docker/app/.env 4 -
/.env 11 -
/user/controllers/index.js 3 -
/helper.js 3 -
/js/.env 4 -
/laravel/core/.env.production 1 -
/asdf.php 1 -
/config/constants.js 3 -
/scripts/nodemailer.js 3 -
/configs/s3_config.json 3 -
// 90 -
/sitemap.txt 2 -
/main/.env 4 -
/.env.local 3 -
/partner/config/config.js 3 -
/_profiler/phpinfo/info.php 4 -
/kyc/.env 3 -
/secured/phpinfo.php 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/awstats/.env 4 -
/development/.env 3 -
/author/admin/ 1 https://aviasistente.com/
/core/.env 4 -
/dashboard/phpinfo.php 3 -
/.user.ini 9 -
/mailer/.env 4 -
/admin/controllers/partner.js 3 -
/admin/.env 5 -
/server_info.php 3 -
/aws.yml 3 -
/assets/js/index.umd.BXzp7Rme.js 6 -
/config/parameters.yml 3 -
/old_phpinfo.php 1 -
/configs/routes.js 3 -
/service/email_service.py 3 -
/apis/config/config.js 3 -
/swagger.json 3 -
/local/.env 3 -
/.well-known/security.txt 2 -
/prod/.env 3 -
/backend/.env 4 -
/apps/.env 3 -
/crm/.env 4 -
/humans.txt 1 -
/.env_sample 3 -
/index.php 11 https://aviasistente.com
/info/ 1 -
/blog/wp-admin/setup-config.php 3 -
/xampp/phpinfo.php 4 -
/.aws/credentials 5 -
/new/.env 4 -
/wp-json/oembed/1.0/t.value 5 -
/controller/api/post.js 3 -
/conf/.env 4 -
/.AWS_/credentials 3 -
/app.py 3 -
/node/.env_example 3 -
/planes/embed/t.value 3 -
/.vscode/.env 4 -
/env.backup 4 -
/xampp/.env 4 -
/wp-emoji-release.min.js 4 -
/contacto/embed/t.value 1 -
/apple-touch-icon-120x120.png 1 -
/laravel/core/.env.staging 1 -
/old/wp-admin/setup-config.php 3 -
/new/.env.production 4 -
/security.txt 1 -
/helper/EmailHelper.js 3 -
/www/.env 4 -
/aws/credentials 3 -
/.env.prod 3 -
/author/castrol4urj/ 1 https://aviasistente.com/
/laravel/info.php 4 -
/_profiler/phpinfo/phpinfo.php 4 -
/wordpress/wp-admin/setup-config.php 149 -
/test/wp-admin/setup-config.php 3 -
/admin/config 3 -
/config.json 4 -
/default.js 3 -
/config.js 3 -
/config/config.json 3 -
/api/.env 6 -
/assets/js/index.CucWK6IV.js 6 -
/my_env/chakaash.py 3 -
/apple-touch-icon-precomposed.png 1 -
/config.env 3 -
/_profiler/phpinfo 4 -
/config/aws.yml 3 -
/my_env/newsletter.py 3 -
/.well-known/traffic-advice 7 -
/phpinfo.php 4 -
/user/config/config.js 3 -
/server-info 3 -
/sms.py 3 -
/cloud/Scraper.js 3 -
/api/shared/config/config.env 3 -
/docker/.env 4 -
/admin/server_info.php 3 -
/config/application.yml 3 -
/env/.env 4 -
/pinfo.php 2 -
/portal/.env 4 -
/controllers/settings.js 3 -
/api/objects/codes.php.save 3 -
/backend/config/settings.yml 3 -
/laravel/.env.local 1 -
/shared/config/config.js 3 -
/.travis.yml 3 -
/controller/admin/post.js 3 -
/.aws/config 3 -
/backend/config/default.yml 3 -
/website/.env 3 -
/shop/wp-admin/setup-config.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1138
201.233.82.219 2678 7249 176631247 20250227202049
144.217.252.229 1412 1412 1882876 20250228212650
181.142.80.150 194 1014 32665294 20250226183905
190.158.28.148 46 441 21453256 20250226222614
190.158.28.4 30 345 12473183 20250226142520
142.93.7.165 23 23 301245 20250203180222
34.135.42.72 22 22 304847 20250225025108
35.85.217.48 21 21 294716 20250208131220
128.199.253.219 19 19 149735 20250220162949
34.55.145.215 19 19 291037 20250203222131
34.75.118.193 19 19 290941 20250213031219
152.42.198.53 17 17 333253 20250227112228
84.239.41.136 17 47 1288335 20250207172940
190.0.247.34 17 332 14507921 20250225155802
179.12.80.220 16 192 7267391 20250214173937
91.169.153.49 16 16 6656 20250221211229
181.130.43.119 16 174 6121226 20250212013338
181.32.147.168 15 284 10301237 20250225213539
104.199.40.115 15 217 8228883 20250220151046
144.76.97.27 14 14 40587 20250221101856
209.97.171.57 14 17 15711 20250222034108
209.38.86.206 13 13 854851 20250202090010
206.84.81.34 12 136 7080856 20250228020015
124.220.171.34 11 11 737760 20250226192222
193.233.233.29 11 11 678699 20250216024842
35.239.82.217 3 3 284413 20250209190939
165.232.189.218 2 2 5799 20250221154933
139.99.121.13 2 2 5798 20250225224851
134.209.104.76 2 2 5800 20250224221923
43.159.144.16 3 3 124840 20250224062707
181.142.78.152 7 67 1995694 20250203033019
162.142.125.216 0 1 1625 
185.199.236.107 4 4 11577 20250226161646
182.43.70.143 1 1 62703 20250224230801
104.28.57.245 5 72 2203297 20250221212729
54.217.83.13 3 3 186269 20250220051851
150.242.200.204 3 3 8659 20250213122114
54.92.107.92 1 1 62695 20250223150958
190.130.96.96 3 27 998196 20250225231621
49.13.50.118 4 63 1792848 20250215151238
43.155.27.244 2 2 62378 20250214160300
141.95.172.69 1 1 2886 20250212113028
43.159.143.139 1 1 62693 20250221182146
43.155.136.16 1 1 793 20250208073729
91.107.132.86 1 1 2886 20250209203349
191.156.41.175 1 7 175964 20250210163553
49.51.183.15 1 1 304 20250214155323
87.236.176.163 0 1 1625 
176.53.223.102 1 1 61644 20250202011010
66.249.88.71 2 2 127819 20250226144518
185.5.248.18 3 3 294222 20250223053756
176.53.220.169 0 1 1625 
69.163.181.83 3 3 6010 20250213102736
66.102.128.27 2 2 5762 20250228142713
172.226.172.0 1 1 61758 20250218025602
172.253.216.53 0 6 16634 
223.152.227.20 0 1 1625 
43.157.201.184 5 5 142226 20250223142506
52.15.49.6 4 65 2511195 20250216140945
103.142.24.118 1 1 2886 20250213115214
152.32.200.117 2 4 3692 20250216155759
145.239.190.36 1 1 2899 20250223023250
54.202.222.153 2 2 125387 20250221125020
176.53.217.162 1 1 61644 20250202205817
34.125.13.131 1 1 62707 20250224074849
167.0.160.67 4 69 2266536 20250216032522
5.196.160.191 2 2 75429 20250210063627
89.104.101.121 0 2 3250 
43.157.158.178 1 1 62693 20250221233833
101.36.107.65 1 3 3471 20250216172219
34.218.238.148 0 3 155651 
34.41.57.49 3 3 284413 20250204194101
176.53.217.190 1 1 61638 20250204203534
176.53.218.106 0 4 6500 
184.168.126.97 1 1 2886 20250212054531
213.190.4.6 1 1 2899 20250219174346
191.156.52.230 0 1 1625 
107.180.112.121 5 5 14460 20250228172308
91.90.210.217 1 1 2899 20250221171924
52.37.227.194 1 1 62693 20250219104712
213.136.84.43 1 1 2886 20250209135303
170.106.140.110 5 5 181560 20250228040205
135.148.195.2 0 1 2820 
163.172.13.244 1 1 62691 20250220000209
1.192.192.6 0 1 1625 
106.75.66.169 1 2 64461 20250207200337
89.252.187.116 3 3 8697 20250220170738
186.114.57.210 5 77 3135613 20250226224032
43.128.100.220 3 3 124010 20250205160943
206.168.34.45 1 3 65001 20250217003402
124.223.193.19 4 4 250769 20250222153247
180.235.149.183 1 1 2899 20250219234625
135.148.195.12 0 1 2820 
43.157.95.131 1 1 996 20250222160541
124.226.222.66 2 2 123280 20250208183740
176.53.218.127 0 3 4875 
84.32.41.136 10 24 724671 20250221151923
184.168.115.59 1 1 2899 20250222152117
190.250.20.22 8 101 1539216 20250215143527
170.106.72.178 1 1 62707 20250225123342
78.142.50.91 2 2 5798 20250223050739
43.153.10.13 1 1 61641 20250206151105
104.186.72.249 4 83 3742207 20250224133345
106.75.67.68 1 2 64458 20250204175801
192.147.66.37 1 1 61759 20250218190617
159.89.104.182 2 2 5930 20250214124809
57.128.85.41 1 1 2886 20250209174131
186.64.118.90 2 2 5781 20250228163216
176.53.219.184 0 2 3250 
182.42.105.144 2 2 123504 20250216142529
43.130.57.76 3 3 149432 20250228011020
119.91.214.45 2 2 5758 20250228102321
89.252.182.98 4 4 11577 20250226193632
31.13.115.112 0 15 583033 
34.78.49.210 4 65 2170545 20250217212356
1.52.198.97 2 2 5798 20250222061232
103.152.37.83 2 2 5762 20250227184948
43.130.16.212 1 1 61640 20250210151246
43.153.49.151 1 1 65122 20250226154138
162.244.95.11 1 1 2899 20250219211612
132.148.177.97 1 1 2899 20250220223038
191.156.43.125 0 23 692339 
